Product Details:
Payment & Shipping Terms:
|
6SL3210-1KE21-3AB1 | SINAMICS G120C RATED POWER 5,5KW | $490.00PCS | IN STOCK |
6SL3210-1KE21-3AP1 | SINAMICS G120C RATED POWER 5,5KW | $518.00PCS | IN STOCK |
6SL3210-1KE21-3AF1 | SINAMICS G120C RATED POWER 5,5KW | $518.00PCS | IN STOCK |
6SL3210-1KE21-3AC1 | SINAMICS G120C RATED POWER 5,5KW | $529.00PCS | IN STOCK |
6SL3210-1KE21-7AB1 | SINAMICS G120C RATED POWER 7,5KW | $598.00PCS | IN STOCK |
6SL3210-1KE21-7AP1 | SINAMICS G120C RATED POWER 7,5KW | $626.00PCS | IN STOCK |
6SL3210-1KE21-7AF1 | SINAMICS G120C RATED POWER 7,5KW | $626.00PCS | IN STOCK |
6SL3210-1KE21-7AC1 | SINAMICS G120C RATED POWER 7,5KW | $637.00PCS | IN STOCK |
6SL3210-1KE22-6UB1 | SINAMICS G120C RATED POWER 11,0KW | $659.00PCS | IN STOCK |
6SL3210-1KE22-6UP1 | SINAMICS G120C RATED POWER 11,0KW | $686.00PCS | IN STOCK |
6SL3210-1KE22-6UF1 | SINAMICS G120C RATED POWER 11,0KW | $686.00PCS | IN STOCK |
6SL3210-1KE22-6UC1 | SINAMICS G120C RATED POWER 11,0KW | $697.00PCS | IN STOCK |
6SL3210-1KE23-2UB1 | SINAMICS G120C RATED POWER 15,0KW | $873.00PCS | IN STOCK |
6SL3210-1KE23-2UP1 | SINAMICS G120C RATED POWER 15,0KW | $900.00PCS | IN STOCK |
6SL3210-1KE23-2UF1 | SINAMICS G120C RATED POWER 15,0KW | $900.00PCS | IN STOCK |
6SL3210-1KE23-2UC1 | SINAMICS G120C RATED POWER 15,0KW |
$910.00PCS
|
IN STOCK |
6SL3210-1KE23-8UB1 | SINAMICS G120C RATED POWER 18,5KW | $1164.00PCS | IN STOCK |
6SL3210-1KE23-8UP1 | SINAMICS G120C RATED POWER 18,5KW | $1164.00PCS | IN STOCK |
6SL3210-1KE23-8UF1 | SINAMICS G120C RATED POWER 18,5KW | $1193.00PCS | IN STOCK |
6SL3210-1KE23-8UC1 | SINAMICS G120C RATED POWER 18,5KW | $1205.00PCS | IN STOCK |
Product
|
|
Article Number
|
6SL3210-1KE23-8UC1
|
Product Description
|
SINAMICS G120C RATED POWER 18,5KW WITH 150% OVERLOAD FOR 3 SEC 3AC380-480V +10/-20% 47-63HZ UNFILTERED I/O-INTERFACE: 6DI, 2DO,1AI,1AO SAFE TORQUE OFF INTEGRATED FIELDBUS: CANOPEN PROTECTION: IP20/ UL OPEN TYPE SIZE: FSC 295X140X203(HXWXD) EXTERNAL 24V
|
Product family
|
|
Product Lifecycle (PLM)
|
PM400:Phase Out Started
|
PLM Effective Date
|
Product phase-out since: 01.10.2015
|
Price data
|
|
Price Group / Headquarter Price Group
|
340 / 340
|
List Price
|
|
Customer Price
|
|
Surcharge for Raw Material
|
None
|
Metal Factor
|
None
|
Delivery information
|
|
Export Control Regulations
|
AL : 9I99901 / ECCN : N
|
Delivery Time
|
35 Day(s)
|
Net Weight (kg)
|
5,200 Kg
|
Product Dimensions (W x L x H)
|
Not available
|
Packaging Dimension
|
365,00 x 270,00 x 160,00
|
Package size unit of measure
|
MM
|
Quantity Unit
|
1 Piece
|
Packaging Quantity
|
1
|
Additional Product Information
|
|
EAN
|
4042948663769
|
UPC
|
887621207540
|
Commodity Code
|
85044088
|
LKZ_FDB/ CatalogID
|
D11.1SD
|
Product Group
|
5673
|
Country of origin
|
Great Britain
|
Compliance with the substance restrictions according to RoHS directive
|
Since: 01.07.2006
|
Product class
|
A: Standard product which is a stock item could be returned within the returns guidelines/period.
|
Obligation Category for taking back electrical and electronic equipment after use
|
No obligation to take back electrical and electronic equipment after use
|
Warehouse photos
|
We Could Supply Full Range Of SIEMENS.
If you find the SIEMENS part that you are looking for, pls Skype / Email us for a quote.