All items we supply are 100%
                       Siemens factory sealed with
                       1 year warranty !
| Product Details:
 Payment & Shipping Terms:
 | 
| 
								Product | |
| 
								Article Number | 
								6SL3211-0AB22-2AA1 | 
| 
								Product Description | 
								SINAMICS G110 - CPM110 AC-DRIVE,BUILT IN CL. A FILTER 1AC200-240V +10/-10% 47-63HZ ANALOG INPUT CT: 2.2KW; VT: 2.2KW CT-OVERLOAD: 150% 60S 181 X 184 X 152 (HXWXD) PROTECTION IP20 AMBIENT TEMP -10 TO +50 DEG C WITHOUT BOP WITHOUT RS485-INTERFACE | 
| 
								Product family | 
								Ordering Data Overview | 
| 
								Product Lifecycle (PLM) | 
								PM300:Active Product | 
| 
								Price data | |
| 
								Price Group |  | 
| 
								List Price | 
								Show prices | 
| 
								Customer Price | 
								Show prices | 
| 
								Surcharge for Raw Material | 
								None | 
| 
								Metal Factor | 
								None | 
| 
								Delivery information | |
| 
								Export Control Regulations | 
								AL : N / ECCN : N | 
| 
								Delivery Time | 
								3 Day(s) | 
| 
								Net Weight (kg) | 
								2,100 Kg | 
| 
								Product Dimensions (W x L x H) | 
								Not available | 
| 
								Packaging Dimension | 
								200,00 x 235,00 x 180,00 | 
| 
								Package size unit of measure | 
								MM | 
| 
								Quantity Unit | 
								1 Piece | 
| 
								Packaging Quantity | 
								1 | 
| 
								Additional Product Information | |
| 
								EAN | 
								4019169454001 | 
| 
								UPC | 
								662643433999 | 
| 
								Commodity Code | 
								85044084 | 
| 
								LKZ_FDB/ CatalogID | 
								D11.1SD | 
| 
								Product Group | 
								9760 | 
| 
								Country of origin | 
								Great Britain | 
| 
								Compliance with the substance restrictions according to RoHS directive | 
								Since: 01.07.2006 | 
| 
								Product class | 
								A: Standard product which is a stock item could be returned within the returns guidelines/period. | 
| 
								Obligation Category for taking back electrical and electronic equipment after use | 
								No obligation to take back electrical and electronic equipment after use | 
| Warehouse photos | |



